...
In this section, you will find details about the disk space usage for various files out of the total allocated space:
...
the Total disk space
...
, i.e. the total disk space in KB used
...
for storing sound files, music on hold files, voicemail messages,
...
call recordings, and fax messages.
Tip |
---|
The usage is displayed using the following formula: Used <value> KB out of <total_space>. The <total_space> can be Unlimited, if specified in the user's preferences. |
...
Field | Description |
Account created | The tool used to add the account to the system (e.g. From interface when the account was created directly from the VoipNow interface). |
Total extensions | The total number of extensions owned by the user. |
Phone terminals | The total number of Phone terminal extension owned by the user. |
Queues | The total number of Queue extension accounts owned by the user. |
Queue login centers | The total number of Queue login center extension accounts owned by the user. |
IVRs | The total number of IVR extension accounts owned by the user. |
Voicemail centers | The total number of Voicemail extension accounts owned by the user. |
Conferences | The total number of Conference extension accounts owned by the user. |
Calling cards | The total number of Calling card extension accounts owned by the user. |
Callback extensions | The total number of Callback extension accounts owned by the user. |
Intercom/paging extensions | The total number of Intercom/paging extension accounts owned by the user. |
SIP trunking channels used | The total number of SIP trunking channels used by the user account. |
4psarelated | ||
---|---|---|
|
...
| |
Hiddenlabel |
---|
voipnow300_reseller/reports/reports |
...
Except where otherwise noted, content in this space is licensed under a Creative Commons Attribution 4.0 International.