This document contains all changes performed in VoipNow 3.6.0 version.
Important Notes
Due to Apps reorganization and security improvements, OAuth Refresh Tokens will be removed at upgrade to VoipNow 3.6.0. This means that non-trusted apps will no longer be able to aquire new authorization tokens.
If you are using non-trusted apps, you must reauthorize the applications following the OAuth flow.
Deprecating Notice
Please read VoipNow Deprecating Notice before going further.
Legend
Features
Enhancement
Resolved
VoipNow 3.6.0 Release 150527
VoipNow Component
Type | Details | Support Zone Ticket ID | JIRA Ticket ID |
---|---|---|---|
Added call monitoring support method in UnifiedAPI. | - | VNP-49861 VNP-54759 | |
Added support to delete call recording automatically after a period of time. | VNP-49630 VNP-51679 VNP-54773 VNP-54774 | ||
Added parking BLA support with automated provisioning for Polycom VVX 3XX. | - | VNP-54707 VNP-54782 VNP-54849 VNP-54865 VNP-54849 | |
Added support to transfer an incoming call to another extension or voicemail without answering the phone call. | VNP-54614 VNP-54819 | ||
Improved and simplified apps management support. | - | VNP-54723 VNP-54724 VNP-54801 | |
Added code examples for VoipNow APIs to GitHub. | - | VNP-54571 | |
Added DID field for incoming calls in UnifiedAPI CDR. | VNP-50323 | ||
A lot of documentation improvements. | - | VNP-48116 VNP-51585 VNP-52440 VNP-54115 VNP-54609 VNP-54612 VNP-54620 VNP-54649 VNP-54658 VNP-54660 VNP-54665 VNP-54817 VNP-54807 | |
Optimization in UnifiedAPI communication with PBX nodes. | - | VNP-48309 | |
Improved phone number selection in Edit Extension and User > Roles and Phone Numbers management. | - | VNP-53454 | |
Node layout is updated every 60 seconds for SIP load balancer. | - | VNP-53879 | |
Replaced legacy gethostby* calls with getaddrinfo in PBX. | - | VNP-54472 | |
Upgraded PHP to 5.6.9 | - | VNP-54512 | |
Upgraded NGINX to 1.8.0 | - | VNP-54728 | |
Upgraded MariaDB to 10.0.19 | - | VNP-54729 | |
Minor improvements in installer. | VNP-54639 | ||
Added HTTP security headers to avoid load in browser iframe. | - | VNP-54570 | |
Call flows page is no longer sorted when page is refreshed. | GetSatisfaction | VNP-49726 | |
Set T38 DISABLED in case m=image offer is not well formatted or we didn't received any offer. | - | VNP-49842 | |
Generate silence frames on active channel when a call is placed on hold using UnifiedAPI to avoid disconnection. | - | VNP-50326 | |
Fixed extended local call reports by showing the remote number when called. | - | VNP-50650 | |
Fixed possible PBX crash. | EMS-964959 | VNP-53857 | |
Added support for 3.0 kernels in voipnow_skin_create.sh | - | VNP-53875 | |
Fixed MWI notifications for infrastrucures with slave SQL nodes. | QGJ-331897 | VNP-54021 | |
Fixed race condition in PBX. | Auroreport | VNP-54121 | |
Fixed channel Qualify race condition in PBX. | Auroreport | VNP-54136 | |
Fixed possible SIP crash in case of multiple unanswered calls. | - | VNP-54194 VNP-54513 | |
Fixed country and region settings in admin setup form. | - | VNP-54455 | |
Fixed forward on busy ICR by seting ICREXTENSION even if ICR status is busy, not answered, or rejected. | JYQ-557792, Autoreport | VNP-54476 VNP-54739 VNP-54828 | |
Clear session hangup handler in case a phone is assigned for incoming call. | - | VNP-54491 | |
Handle dialog and transaction being initialized on separate SIP server processes. | - | VNP-54537 | |
Fixed 404 on ENUM SIP channels. | GS | VNP-54547 | |
Fixed API notifications for inactive call views. | - | VNP-54604 | |
Fixed API notifications for queue calls. | - | VNP-54610 | |
Fixed authorization extension not being used for channel registration in PBX. | - | VNP-54619 | |
Fixed possible PBX crash in faxes. | Autoreport | VNP-54627 | |
The MAC field is displayed by default in SIP Devices page. | - | VNP-54645 | |
Fixed adding new roles on multi-node deployments. | KDI-939008 | VNP-54647 | |
Removed support for Google OpenId as it was deprecated by the vendor. | - | VNP-54653 | |
Fixed undisclosed security issues. | - | VNP-54656 VNP-54657 VNP-54772 | |
Fixed TCP/TLS server start on specific conditions. | Autoreport | VNP-54663 | |
The browser-based sound player is now optimistic and reports failure to play on play attempt. | - | VNP-54664 | |
Fixed possiblie SIP crash by avoiding dereferencing null pointer. | Autoreport | VNP-54669 | |
Fixed single node installation update from web management interface. | - | VNP-54671 | |
Fixed music on hold configuration in phone terminal setup. | - | VNP-54680 | |
Fixed possible PBX crash on IAX2 channel reload. | Autoreport | VNP-54682 | |
Fixed possible PBX crash on invalid charging settings. | Autoreport | VNP-54693 | |
Added support for disabling icesupport on channels. | - | VNP-54695 | |
Forcing payload on dynamic codecs to avoid issues with Firefox. | - | VNP-54696 | |
Fixed nodeconfig command message when adding a new role. | - | VNP-54704 | |
Fixed MWI notifications on CentOS 7 / RHEL 7. | - | VNP-54706 | |
SELinux rules are changed after installation to avoid issues after reboot when rules are not loaded. | - | VNP-54718 | |
Added Elasticsearch cluster management address. Now cluster is listening on localhost to avoid security issues. | - | VNP-54725 | |
Fixed several styling issues with extensions panel. | - | VNP-54731 | |
Fixed possible PBX crash caused by calling VNDial with incorrect parameters. | Autoreport | VNP-54734 VNP-54727 VNP-54730 VNP-54732 VNP-54733 VNP-54735 VNP-54736 VNP-54737 VNP-54744 | |
Fixed procmail SELinux access for bouncing messages. | - | VNP-54749 | |
Fixed web management interface update of time interval. | - | VNP-54761 | |
Fixed Call Events page in extension context. | - | VNP-54764 VNP-54837 | |
Fixed validation in extension templates. | - | VNP-54767 | |
Fixed enrolling a VoipNow 3.5.0 server in Automation. | - | VNP-54778 | |
Validated autoDelDays for the following SystemAPI methods: SetCallRecording, SetVoicemail and SetFaxCenter. | - | VNP-54779 | |
Fixed the update of customerip for SIP nodes on multi-node infrastructure. | - | VNP-54863 |
Automation Component
Type | Details | Support Zone Ticket ID | JIRA Ticket ID |
---|---|---|---|
Corrected TLS verification on infrastructure enroll. | - | VNA-15210 | |
Fix vertical line appearing in generated repeatable templates without buttons. | - | VNA-15206 | |
Fixed issues in add provisioning cloud. | - | VNA-15205 |
Except where otherwise noted, content in this space is licensed under a Creative Commons Attribution 4.0 International.