GetChargingPlans
Code | Description |
---|---|
100 | The authentication data for access to this area or the object identification number is invalid. |
102 | This account has expired. |
103 | Access to this service is denied. |
104 | This account has been disabled. |
106 | The parent of this account is expired. |
107 | The parent of this account is disabled. |
108 | The parent of this account has no control panel access. |
151 | Unable to retrieve the information set. |
819 | You do not have the permission to access this area. Global billing is disabled. |
030 | No records. |
GetChargingPlanDetails
Code | Description |
---|---|
102 | This account has expired. |
103 | Access to this service is denied. |
104 | This account has been disabled. |
106 | The parent of this account is expired. |
107 | The parent of this account is disabled. |
108 | The parent of this account has no control panel access. |
151 | Unable to retrieve the information set. |
258 | Invalid charging plan ID. |
819 | You do not have the permission to access this area. Global billing is disabled. |
DelChargingPlan
Code | Description |
---|---|
100 | The authentication data for access to this area or the object identification number is invalid. |
102 | This account has expired. |
103 | Access to this service is denied. |
104 | This account has been disabled. |
106 | The parent of this account is expired. |
107 | The parent of this account is disabled. |
108 | The parent of this account has no control panel access. |
117 | Request invalid. Missing parameter {param}. |
Recharge
Code | Description |
---|---|
051 | This license key allows only phone terminal extension management. |
100 | The authentication data for access to this area or the object identification number is invalid. |
102 | This account has expired. |
103 | Access to this service is denied. |
104 | This account has been disabled. |
106 | The parent of this account is expired. |
107 | The parent of this account is disabled. |
108 | The parent of this account has no control panel access. |
117 | Request invalid. Missing parameter {param}. |
152 | Unable to update the information set. |
250 | Invalid user ID. |
520 | Permission denied: the charging plan management setting is disabled. |
819 | You do not have the permission to access this area. Global billing is disabled. |
825 | Invalid outgoing money limit/call credit. Value must be a real number with 14 digits maximum. (e.g. 75.5 or 80) |
826 | Invalid incoming money limit/call credit. Value must be a real number with 14 digits maximum. (e.g. 75.5 or 80) |
827 | Included minutes are invalid. Value must be numeric and smaller than 2147483647. |
828 | Unable to update recharges. At least one of the limits must have a positive numeric value. |
829 | Unable to update recharges. Incoming and outgoing calls are not allowed. |
830 | Invalid order number. Value must be numeric. |
013 | The current incoming money limit/calls credit is unlimited. |
014 | The current outgoing money limit/calls credit is unlimited. |
026 | Incoming money limit/calls credit cannot be set: incoming calls not allowed. |
GetRecharges
Code | Description |
---|---|
100 | The authentication data for access to this area or the object identification number is invalid. |
102 | This account has expired. |
103 | Access to this service is denied. |
104 | This account has been disabled. |
106 | The parent of this account is expired. |
107 | The parent of this account is disabled. |
108 | The parent of this account has no control panel access. |
151 | Unable to retrieve the information set. |
030 | No records. |
100 | The authentication data for access to this area or the object identification number is invalid. |
DelMonthlyLimit
Code | Description |
---|---|
051 | This license key allows only phone terminal extension management. |
100 | The authentication data for access to this area or the object identification number is invalid. |
102 | This account has expired. |
103 | Access to this service is denied. |
104 | This account has been disabled. |
106 | The parent of this account is expired. |
107 | The parent of this account is disabled. |
108 | The parent of this account has no control panel access. |
117 | Request invalid. Missing parameter {param}. |
819 | You do not have the permission to access this area. Global billing is disabled. |
832 | User charging plan type for this request is invalid. |
AddChargingPlan
Code | Description |
---|---|
054 | The present license does not expose Automation functionality. |
100 | The authentication data for access to this area or the object identification number is invalid. |
102 | This account has expired. |
103 | Access to this service is denied. |
104 | This account has been disabled. |
106 | The parent of this account is expired. |
107 | The parent of this account is disabled. |
108 | The parent of this account has no control panel access. |
117 | Request invalid. Missing parameter {param}. |
152 | Unable to update the information set. |
200 | Duplicate record.{object_detail} |
260 | Invalid outgoing routing rules group ID. |
318 | Invalid enrollment server scope. The value must have at least 2 characters and at most 255 characters. |
520 | Permission denied: the charging plan management setting is disabled. |
726 | The 'Minutes' sound is not within the available sounds list. |
800 | Invalid charging method. Here are the values available: fixed, inherit. |
801 | One or several fixed charging values are not valid. |
802 | One or several inherited charging values are not valid. |
804 | Invalid limit for external outgoing calls. Value must be a real number with 14 digits maximum. (e.g. 75.5 or 80) |
805 | Invalid limit for external incoming calls. Value must be a real number with 14 digits maximum. (e.g. 75.5 or 80) |
806 | Invalid outgoing over-usage ratio or outgoing over-usage minutes. The outgoing over-usage ratio must be numeric, bigger than or equal to 0 and smaller than or equal to 8,388,607. The outgoing over-usage minutes must be numeric, bigger than or equal to 0 and smaller than or equal to 2147483647. (e.g. 3 or 15) |
808 | One or several external outgoing minutes definitions available are not valid. |
809 | One or several external outgoing charge definitions available are not valid. |
810 | Invalid external incoming call cost. Value must be a real number with 15 digits maximum. (e.g. 75.5 or 80) |
811 | Invalid local call cost. Value must be a real number with 14 digits maximum. (e.g. 75.5 or 80) |
812 | Invalid extended local call cost. Value must be a real number with 14 digits maximum. (e.g. 75.5 or 80) |
813 | Invalid charging plan name. Value must be a string of 3 to 255 characters. |
814 | Time interval 'Anytime' requires that you add external outgoing minutes. If you do not want to use 'Anytime', you can set 0 minutes. |
815 | The 'charge outgoing indivisible for the first number of seconds' option is invalid. Value must be a number bigger than or equal to 1 and smaller than or equal to 600. (e.g. 3 or 15) |
816 | The 'charge external incoming indivisible for the first number of seconds' option is invalid. Value must be numeric, bigger than or equal to 1 and smaller than or equal to 600. (e.g. 3 or 15) |
817 | The 'charge every' for incoming calls option is invalid. Value must be numeric, bigger than or equal to 1 and smaller than or equal to 300. (e.g. 3 or 15) |
818 | The 'charge every' for outgoing calls option is invalid. Value must be numeric, higher than or equal to 1, and smaller than or equal to 300.(e.g. 3 or 15) |
819 | You do not have the permission to access this area. Global billing is disabled. |
821 | Invalid charging plan type. Here are the values available: prepaid or postpaid. |
822 | Invalid initial incoming credit. Value must be a real number with 14 digits maximum. (e.g. 75.5 or 80) |
823 | Invalid initial outgoing credit. Value must be a real number with 14 digits maximum. (e.g. 75.5 or 80) |
834 | Invalid area code. Value must be numeric and contain less than 32 digits. |
835 | Invalid area code description. Value cannot contain more 128 characters. |
836 | Invalid initial charge amount. Value must be numeric, bigger than 0 and cannot contain more than 14 digits. |
837 | Invalid initial charge time interval. Value must be numeric, bigger than 1 and smaller than 999999. |
838 | Invalid periodic/call charge amount. Value must be numeric, bigger than 0 and cannot contain more than 14 digits. |
839 | Invalid periodic charge time interval. Value must be numeric, bigger than 1 and smaller than 999999. |
840 | Invalid setup charge amount. Value must be numeric, bigger than 1 and smaller than 999999. |
841 | Invalid charging plan package. Value must be a string of no more than 255 characters. |
844 | Permission to modify or add charging plan denied. This action is not permitted for the selected user |
069 | Anytime has been used to define one or more 'External outgoing minutes'. |
EditChargingPlan
Code | Description |
---|---|
054 | The present license does not expose Automation functionality. |
100 | The authentication data for access to this area or the object identification number is invalid. |
102 | This account has expired. |
103 | Access to this service is denied. |
104 | This account has been disabled. |
106 | The parent of this account is expired. |
107 | The parent of this account is disabled. |
108 | The parent of this account has no control panel access. |
117 | Request invalid. Missing parameter {param}. |
152 | Unable to update the information set. |
200 | Duplicate record.{object_detail} |
260 | Invalid outgoing routing rules group ID. |
318 | Invalid enrollment server scope. The value must have at least 2 characters and at most 255 characters. |
520 | Permission denied: the charging plan management setting is disabled. |
726 | The 'Minutes' sound is not within the available sounds list. |
800 | Invalid charging method. Here are the values available: fixed, inherit. |
801 | One or several fixed charging values are not valid. |
802 | One or several inherited charging values are not valid. |
804 | Invalid limit for external outgoing calls. Value must be a real number with 14 digits maximum. (e.g. 75.5 or 80) |
805 | Invalid limit for external incoming calls. Value must be a real number with 14 digits maximum. (e.g. 75.5 or 80) |
806 | Invalid outgoing over-usage ratio or outgoing over-usage minutes. The outgoing over-usage ratio must be numeric, bigger than or equal to 0 and smaller than or equal to 8,388,607. The outgoing over-usage minutes must be numeric, bigger than or equal to 0 and smaller than or equal to 2147483647. (e.g. 3 or 15) |
808 | One or several external outgoing minutes definitions available are not valid. |
809 | One or several external outgoing charge definitions available are not valid. |
810 | Invalid external incoming call cost. Value must be a real number with 15 digits maximum. (e.g. 75.5 or 80) |
811 | Invalid local call cost. Value must be a real number with 14 digits maximum. (e.g. 75.5 or 80) |
812 | Invalid extended local call cost. Value must be a real number with 14 digits maximum. (e.g. 75.5 or 80) |
813 | Invalid charging plan name. Value must be a string of 3 to 255 characters. |
814 | Time interval 'Anytime' requires that you add external outgoing minutes. If you do not want to use 'Anytime', you can set 0 minutes. |
815 | The 'charge outgoing indivisible for the first number of seconds' option is invalid. Value must be a number bigger than or equal to 1 and smaller than or equal to 600. (e.g. 3 or 15) |
816 | The 'charge external incoming indivisible for the first number of seconds' option is invalid. Value must be numeric, bigger than or equal to 1 and smaller than or equal to 600. (e.g. 3 or 15) |
817 | The 'charge every' for incoming calls option is invalid. Value must be numeric, bigger than or equal to 1 and smaller than or equal to 300. (e.g. 3 or 15) |
818 | The 'charge every' for outgoing calls option is invalid. Value must be numeric, higher than or equal to 1, and smaller than or equal to 300.(e.g. 3 or 15) |
819 | You do not have the permission to access this area. Global billing is disabled. |
821 | Invalid charging plan type. Here are the values available: prepaid or postpaid. |
822 | Invalid initial incoming credit. Value must be a real number with 14 digits maximum. (e.g. 75.5 or 80) |
823 | Invalid initial outgoing credit. Value must be a real number with 14 digits maximum. (e.g. 75.5 or 80) |
834 | Invalid area code. Value must be numeric and contain less than 32 digits. |
835 | Invalid area code description. Value cannot contain more 128 characters. |
836 | Invalid initial charge amount. Value must be numeric, bigger than 0 and cannot contain more than 14 digits. |
837 | Invalid initial charge time interval. Value must be numeric, bigger than 1 and smaller than 999999. |
838 | Invalid periodic/call charge amount. Value must be numeric, bigger than 0 and cannot contain more than 14 digits. |
839 | Invalid periodic charge time interval. Value must be numeric, bigger than 1 and smaller than 999999. |
840 | Invalid setup charge amount. Value must be numeric, bigger than 1 and smaller than 999999. |
841 | Invalid charging plan package. Value must be a string of no more than 255 characters. |
069 | Anytime has been used to define one or more 'External outgoing minutes'. |
DelDestinationException
Code | Description |
---|---|
100 | The authentication data for access to this area or the object identification number is invalid. |
102 | This account has expired. |
103 | Access to this service is denied. |
104 | This account has been disabled. |
106 | The parent of this account is expired. |
107 | The parent of this account is disabled. |
108 | The parent of this account has no control panel access. |
117 | Request invalid. Missing parameter {param}. |
258 | Invalid charging plan ID. |
GetDestinationExceptions
Code | Description |
---|---|
100 | The authentication data for access to this area or the object identification number is invalid. |
102 | This account has expired. |
103 | Access to this service is denied. |
104 | This account has been disabled. |
106 | The parent of this account is expired. |
107 | The parent of this account is disabled. |
108 | The parent of this account has no control panel access. |
117 | Request invalid. Missing parameter {param}. |
151 | Unable to retrieve the information set. |
258 | Invalid charging plan ID. |
030 | No records. |
AddDestinationException
Code | Description |
---|---|
100 | The authentication data for access to this area or the object identification number is invalid. |
102 | This account has expired. |
103 | Access to this service is denied. |
104 | This account has been disabled. |
106 | The parent of this account is expired. |
107 | The parent of this account is disabled. |
108 | The parent of this account has no control panel access. |
117 | Request invalid. Missing parameter {param}. |
257 | Invalid free minutes package ID. |
258 | Invalid charging plan ID. |
520 | Permission denied: the charging plan management setting is disabled. |
726 | The 'Minutes' sound is not within the available sounds list. |
819 | You do not have the permission to access this area. Global billing is disabled. |
833 | Invalid request. Please fill in a free minutes package or specific charging for this area code. |
834 | Invalid area code. Value must be numeric and contain less than 32 digits. |
835 | Invalid area code description. Value cannot contain more 128 characters. |
836 | Invalid initial charge amount. Value must be numeric, bigger than 0 and cannot contain more than 14 digits. |
837 | Invalid initial charge time interval. Value must be numeric, bigger than 1 and smaller than 999999. |
838 | Invalid periodic/call charge amount. Value must be numeric, bigger than 0 and cannot contain more than 14 digits. |
839 | Invalid periodic charge time interval. Value must be numeric, bigger than 1 and smaller than 999999. |
840 | Invalid setup charge amount. Value must be numeric, bigger than 1 and smaller than 999999. |
EditDestinationException
Code | Description |
---|---|
100 | The authentication data for access to this area or the object identification number is invalid. |
102 | This account has expired. |
103 | Access to this service is denied. |
104 | This account has been disabled. |
106 | The parent of this account is expired. |
107 | The parent of this account is disabled. |
108 | The parent of this account has no control panel access. |
117 | Request invalid. Missing parameter {param}. |
257 | Invalid free minutes package ID. |
258 | Invalid charging plan ID. |
520 | Permission denied: the charging plan management setting is disabled. |
726 | The 'Minutes' sound is not within the available sounds list. |
819 | You do not have the permission to access this area. Global billing is disabled. |
833 | Invalid request. Please fill in a free minutes package or specific charging for this area code. |
834 | Invalid area code. Value must be numeric and contain less than 32 digits. |
835 | Invalid area code description. Value cannot contain more 128 characters. |
836 | Invalid initial charge amount. Value must be numeric, bigger than 0 and cannot contain more than 14 digits. |
837 | Invalid initial charge time interval. Value must be numeric, bigger than 1 and smaller than 999999. |
838 | Invalid periodic/call charge amount. Value must be numeric, bigger than 0 and cannot contain more than 14 digits. |
839 | Invalid periodic charge time interval. Value must be numeric, bigger than 1 and smaller than 999999. |
840 | Invalid setup charge amount. Value must be numeric, bigger than 1 and smaller than 999999. |
AddChargingPackage
Code | Description |
---|---|
100 | The authentication data for access to this area or the object identification number is invalid. |
102 | This account has expired. |
103 | Access to this service is denied. |
104 | This account has been disabled. |
106 | The parent of this account is expired. |
107 | The parent of this account is disabled. |
108 | The parent of this account has no control panel access. |
117 | Request invalid. Missing parameter {param}. |
257 | Invalid free minutes package ID. |
258 | Invalid charging plan ID. |
726 | The 'Minutes' sound is not within the available sounds list. |
841 | Invalid charging plan package. Value must be a string of no more than 255 characters. |
EditChargingPackage
Code | Description |
---|---|
100 | The authentication data for access to this area or the object identification number is invalid. |
102 | This account has expired. |
103 | Access to this service is denied. |
104 | This account has been disabled. |
106 | The parent of this account is expired. |
107 | The parent of this account is disabled. |
108 | The parent of this account has no control panel access. |
117 | Request invalid. Missing parameter {param}. |
257 | Invalid free minutes package ID. |
258 | Invalid charging plan ID. |
726 | The 'Minutes' sound is not within the available sounds list. |
841 | Invalid charging plan package. Value must be a string of no more than 255 characters. |
GetChargingPackages
Code | Description |
---|---|
100 | The authentication data for access to this area or the object identification number is invalid. |
102 | This account has expired. |
103 | Access to this service is denied. |
104 | This account has been disabled. |
106 | The parent of this account is expired. |
107 | The parent of this account is disabled. |
108 | The parent of this account has no control panel access. |
117 | Request invalid. Missing parameter {param}. |
151 | Unable to retrieve the information set. |
258 | Invalid charging plan ID. |
030 | No records. |
DelChargingPackage
Code | Description |
---|---|
100 | The authentication data for access to this area or the object identification number is invalid. |
102 | This account has expired. |
103 | Access to this service is denied. |
104 | This account has been disabled. |
106 | The parent of this account is expired. |
107 | The parent of this account is disabled. |
108 | The parent of this account has no control panel access. |
117 | Request invalid. Missing parameter {param}. |
258 | Invalid charging plan ID. |
Except where otherwise noted, content in this space is licensed under a Creative Commons Attribution 4.0 International.