CallCosts
Code | Description |
---|---|
100 | The authentication data for access to this area or the object identification number is invalid. |
102 | This account has expired. |
103 | Access to this service is denied. |
104 | This account has been disabled. |
106 | The parent of this account is expired. |
107 | The parent of this account is disabled. |
108 | The parent of this account has no control panel access. |
152 | Unable to update the information set. |
950 | Invalid month for call costs report. |
951 | Invalid year for call costs report. |
952 | Invalid start date for call cost report. Mandatory value format: yyyy-mm-dd. |
953 | Invalid end date for call cost report. Mandatory value format: yyyy-mm-dd. |
051 | This license key strictly allows phone terminal extension management. |
053 | Account already irreversibly suspended. |
QuickStats
Code | Description |
---|---|
100 | The authentication data for access to this area or the object identification number is invalid. |
102 | This account has expired. |
103 | Access to this service is denied. |
104 | This account has been disabled. |
106 | The parent of this account is expired. |
107 | The parent of this account is disabled. |
108 | The parent of this account has no control panel access. |
CallReport
Code | Description |
---|---|
100 | The authentication data for access to this area or the object identification number is invalid. |
102 | This account has expired. |
103 | Access to this service is denied. |
104 | This account has been disabled. |
106 | The parent of this account is expired. |
107 | The parent of this account is disabled. |
108 | The parent of this account has no control panel access. |
151 | Unable to retrieve the information set. |
952 | Invalid start date for call cost report. Mandatory value format: yyyy-mm-dd. |
953 | Invalid end date for call cost report. Mandatory value format: yyyy-mm-dd. |
954 | Invalid call disposition. Here are the values available: NO ANSWER, ANSWERED, FAILED, BUSY, NOT ALLOWED, UNKNOWN. |
955 | Invalid call type. Here are the values available: local, elocal, out. |
956 | Invalid call flow. Here are the values available: in, out. |
957 | Invalid hangup cause. |
030 | No records. |
Except where otherwise noted, content in this space is licensed under a Creative Commons Attribution 4.0 International.