VoipNow keeps record of system calls and supervises active calls. All these records are then collected in these Call Reports, which you can find detailed below.
Overview
With VoipNow you can keep track of the calls made and received by all the extensions in the system.
The Call Reports groups the available controls into the following three fieldsets:
- Search Calls - Search through all the calls recorded in the system using the filters available; this section is collapsed by default.
- Export Columns - Choose the details you want to have exported to a
.csv
or to an Excel file; this section is collapsed by default. - Call List - All the calls registered in the system in the current month are displayed. If you want to check the calls from a previous month, then use the available drop-down list and select the desired value. Use '--' when you wish all the calls in the system to be displayed.
Search calls
VoipNow automatically displays only the current month's calls. To search for specific calls, you have to define particular search criteria using the controls available in the Search Calls fieldset:
Option | Details |
---|---|
From number | If you want only certain received calls to be displayed, then you can use the drop-down list and the text box to search through the list:
|
To number | If you want only the calls placed to certain phone number(s) to be displayed, then you can use the drop-down list and the text box to search through the list:
|
Account name | Fill in the account name (on service provider, organization or user levels) whose calls you want to see in your report. |
Company name | Fill in the company name of the service provider, organization or user whose calls you want to see in your report. |
Charging plan | Fill in the charging plan name that generated the call cost you are searching for. |
CallID | Fill in the unique number that Asterisk generated to identify the call. |
Through channel | Search only for the calls that were directed through a specific channel. |
With CallerID | Fill in the CallerID of the person that placed the call. |
Caller IP | Fill in the IP of the person that placed the call. |
With network code | Specify the code of the network whose calls you are looking for. |
Selected channel prefix | This value is available only for outgoing external calls. It contains the prefix of the dialed number that was matched with one of the area codes defined in the routing channel's costs. |
SIP-CallID | It is used to identify all SIP packets that belong to a particular call. |
Called DID | The called Direct Inward Dialing (DID) number. |
PRI channel | The identification number of the PRI card that contains the channel through which the call was made. |
Call duration | Specify the call duration limits by filling in the fields from the rule: Bigger than <x> seconds and/or smaller than <y> seconds. |
Call cost | Specify the call cost limits by filling in the fields from the rule: Bigger than <x> and/or smaller than <y>. |
Profit | Specify the profit limits by filling in the fields from the rule: Bigger than <x> and/or smaller than <y>. |
Call ended with | Filter the calls based on their resolution:
|
Start search on <x> and end on <y> | Use the text boxes or click the calendar icon to specify the period you want to search. |
Hangup cause | Choose a certain hangup cause to be used as search criteria. Please read the Hangup Causes section below for further information on this option. |
Display | Filter the search results:
|
Limit search by call context | Filter the search results:
|
Limit search by application | Filter the search results by the application used by Asterisk to handle the call:
|
Group calls by callID | A simple phone call can be split into several legs, depending on the parties involved in the conversation. These call legs have the same callID. Select Yes, if you want all call legs to be grouped into a single table entry, i.e. one head row with details like overall Call Duration, Call Cost and Profit. Please note that the rest of details in the head row refer strictly to the first call leg (the party that initiated the call). To see call leg details individually, go to the head row and click the Expand icon in the E column. Each call leg will be displayed on a separate table row with details like caller, callee, call schematic, the time the call was initiated and answered to, etc. If you select No, the report will show each call leg in a separate row. |
Hangup causes
If you expand the table below, you will be able to see a list of all the hangup causes that can be used as search criteria. Click OK to display only the records that fit your search criteria.
Export columns
VoipNow allows you to choose the details to be exported to a .csv or to an Excel file.
You have the possibility to customize the exported call cost report by choosing the columns you want to include in your report. The relevant columns can be selected from the Export Columns fieldset. You can export them to one of the two available file formats: Excel or CSV.
Call list
VoipNow displays all the calls registered in the system in the current month. If you want to check the calls from a previous month, then use the available drop-down list and select the desired value. Use '--' when you wish all the calls in the system to be displayed.
Please note that some of the columns in the table above might not by displayed by default. You can customize the table layout by choosing the columns to be displayed. To do so, click the Show columns icon and select (or deselect) the desired columns.
Table Column | Details |
---|---|
T | The call type. |
A | The application used by the call. |
From | This column lists the CallerID, for example |
To | This column lists the CallerID, for example |
Transfer Source | This column lists the number of the source extension if the call was transferred to another extension. If not, then '-' will be displayed. |
Transfer Destination | This column lists the number of the destination extension if the call was transferred to another extension. If not, then '-' will be displayed. |
Call Schematic | This column displays the call flow:
This table displays, for the local calls of all the extensions in the system, one record for the incoming flow and another one for the outgoing flow. |
Ringing Started | The date and time the called extension started ringing. The Initiated and Ringing started parameters show the actual time required for the called extension to start ringing from the moment the call was initiated by the caller. |
Initiated | The date and time the caller dialed the callee's number, initiating the call. |
Answered | The date and time the call was answered. |
Call Duration | The total length of the call, displayed in the hh:mm:ss format. |
CallID | The unique number that Asterisk generated to identify the call. |
Organization | The name of the organization owning the extension. |
SIP-CallID | The identification number of the SIP packets belonging to a particular call. |
Called DID | The called Direct Inward Dialing (DID) number. |
CallerID | The callerID of the person that placed the call. |
Caller IP | The IP of the person that placed the call. |
PRI channel | The identification number of the PRI card that contains the channel through which the call was made. |
Call cost | The cost of the call for the logged in user. |
Profit | The profit made by the logged in user from this call. |
Related pages
Except where otherwise noted, content in this space is licensed under a Creative Commons Attribution 4.0 International.